Every plan includes the complete lifecycle: leads, proposals, e-sign, production, review, invoicing, and delivery. Plans differ by seats, active projects, and storage. That's it.
One-person shop with real client work.
billed annually
A small crew with overlapping jobs.
billed annually
A growing production company.
billed annually
Multi-team studios and agency networks.
annual agreement
All prices in USD. Extra storage in 100 GB blocks at $10/mo, or 1 TB blocks at $40/mo (best value). White label and custom portal domains are included on Studio and Enterprise.
| Feature | Solo | Team | Studio | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Users included | 1 | 5 | 20 | Unlimited |
| Active projects | 5 | 20 | 100+ | Unlimited |
| Leads / contacts | 100 | 500 | Unlimited | Unlimited |
| Proposals per month | 5 | 20 | Unlimited | Unlimited |
| Video storage | 100 GB | 500 GB | 2 TB | Custom |
| Crew database | 10 | 50 | Unlimited | Unlimited |
| Core workflow | ||||
| Leads, proposals & e-signature | ✓ | ✓ | ✓ | ✓ |
| Timecoded review & delivery | ✓ | ✓ | ✓ | ✓ |
| Invoicing, retainers & payments | ✓ | ✓ | ✓ | ✓ |
| Crew booking & call sheets | ✓ | ✓ | ✓ | ✓ |
| Client portal | ✓ | ✓ | White-label | White-label |
| Client galleries & proofing | ✓ | ✓ | ✓ | ✓ |
| Automation & intelligence | ||||
| Email automations | 3 sequences | 10 sequences | Unlimited | Unlimited |
| AI assistant & actions | 200/mo | 1,000/mo | 5,000/mo (soft cap) | Custom |
| Reporting | Basic | Advanced | Advanced + custom | Custom + API |
| Platform & security | ||||
| Two-factor authentication | ✓ | ✓ | ✓ | ✓ |
| API access & webhooks | — | — | ✓ | ✓ |
| Custom domain | — | — | ✓ | ✓ |
| SSO / SAML | — | — | — | ✓ |
| Support | Standard | Standard | Priority | Dedicated CSM |
Try it on one real project. If the thread from proposal to payment doesn't feel obviously better, keep your stack.
14 days free · No credit card required